Assignment | Grade | Out of | Grade percentage |
---|---|---|---|
Quiz 1 [7%] | 0 | ||
Quiz 2 [7%] | 0 | ||
Quiz 3 [7%] | 0 | ||
Project [10%] | 0 | ||
Homework 1 [1.5%] | 0 | ||
Homework 2 [1.5%] | 0 | ||
Homework 3 [1.5%] | 0 | ||
Homework 4 [1.5%] | 0 | ||
Homework 5 [1.5%] | 0 | ||
Homework 6 [1.5%] | 0 | ||
Mid term [25%] | 0 | ||
Final [35%] | 0 | ||
Total [100%] | 0.00 | ||
Letter Grade: F |