Assignment | Grade | Out of | Grade percentage |
---|---|---|---|
Quiz 1 [5%] | 0 | ||
Quiz 2 [5%] | 0 | ||
Quiz 3 [5%] | 0 | ||
Quiz 4 [5%] | 0 | ||
Participation [10%] | 0 | ||
Homework 1 [1.429%] | 0 | ||
Homework 2 [1.429%] | 0 | ||
Homework 3 [1.429%] | 0 | ||
Homework 4 [1.429%] | 0 | ||
Homework 5 [1.429%] | 0 | ||
Homework 6 [1.429%] | 0 | ||
Homework 7 [1.429%] | 0 | ||
Mid term [25%] | 0 | ||
Final [35%] | 0 | ||
Total [100%] | 0.00 | ||
Letter Grade: F |